Home | Company | Guessing.in | Forum | Charts |
All Chart 1966 - 2020 | |||
DS 2019 | FBD 2019 | GZB 2019 | GALI 2019 |
DS 2020 | FBD 2020 | GZB 2020 | GALI 2020 |
DS 2021 | FBD 2021 | GZB 2021 | GALI 2021 |
SATTA KING 786 ✅ FAST SATTA NUMBER ✅ SATTA KING 2020 ❤️KING 786❌Ghaziabad SATTA KING 2019 ✅ BLACK 2017-2018 ✅❤️❌ Faridabad GALI MIX CHART RESULT 2015-2016 ✅❤️❌ ONline Satta Bazar ✅ Bajar LIVE VIP SATTA NEWS TODAY ✅ 2016-2015-2014-2013 ✅ SINGLE JODI ✅ MAGIC HARUF hr dON lUCKY nUMBER ❤️❌✅ GHAZIABAD, FARIDABAD ✅ SUPER MAGIC RECORD 2010 🌾🌱🌷 DELHI KALYAN MILAN ✅ RAJDHANI Satta Matka Xpress ✅ UP Game Badshah Satta JODI HARUF
Join and Subscribe our Youtube Channel
Kashipur Black satta 12:00 AM_ |
DESAWAR 05:15 AM11 _ 36 |
Taj SATTA KING 2020 09:00 AM_ |
VIP SATTA don 786 11:00 AM_ |
Banglore King 11:00 AM_ |
FARIDABAD 06:15 PM82 _ |
GHAZIABAAD 08:20 PM36 _ |
gali - गली 11:00 PM32 _ |
Satta King Result Chart of January-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786
Jan, 2020 | DS | FBD | GZB | Gali |
1-01-2020 | XX | 15 | 08 | 90 |
2-01-2020 | 03 | 15 | 01 | 17 |
3-01-2020 | 80 | 17 | 49 | 41 |
4-01-2020 | 42 | 17 | 05 | 81 |
5-01-2020 | 26 | 00 | 56 | 48 |
6-01-2020 | 53 | 00 | 89 | 53 |
7-01-2020 | 10 | 79 | 79 | 14 |
8-01-2020 | 93 | 79 | 84 | 96 |
9-01-2020 | 54 | 65 | 40 | 80 |
10-01-2020 | 26 | 65 | 43 | 66 |
11-01-2020 | 94 | 73 | 85 | 92 |
12-01-2020 | 53 | 73 | 98 | 77 |
13-01-2020 | 74 | 54 | 99 | 89 |
14-01-2020 | 81 | 54 | 92 | 39 |
15-01-2020 | 72 | 84 | 51 | 94 |
16-01-2020 | 00 | 84 | 11 | 69 |
17-01-2020 | 91 | 62 | 25 | 11 |
18-01-2020 | 22 | 62 | 79 | 79 |
19-01-2020 | 48 | 61 | 02 | 15 |
20-01-2020 | 00 | 61 | 64 | 13 |
21-01-2020 | 33 | 25 | 30 | 29 |
22-01-2020 | 40 | 25 | 04 | 49 |
23-01-2020 | 96 | 65 | 19 | 35 |
24-01-2020 | 07 | 65 | 89 | 94 |
25-01-2020 | 39 | 62 | 31 | 70 |
26-01-2020 | 32 | 62 | 53 | 92 |
27-01-2020 | 98 | 65 | 03 | 57 |
28-01-2020 | 14 | 65 | 52 | 32 |
29-01-2020 | 40 | 19 | 15 | 84 |
30-01-2020 | 19 | 19 | 75 | 38 |
31-01-2020 | 82 | 26 | XX | XX |
Satta King Result Chart of February-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
Feb, 2020 | DS | FBD | GZB | Gali |
1-02-2020 | XX | 04 | 77 | 54 |
2-02-2020 | 67 | 04 | 69 | 27 |
3-02-2020 | 44 | 70 | 81 | 77 |
4-02-2020 | 68 | 70 | 71 | 62 |
5-02-2020 | 32 | 11 | 99 | 73 |
6-02-2020 | 26 | 11 | 23 | 77 |
7-02-2020 | 71 | 50 | 35 | 95 |
8-02-2020 | 23 | 50 | 21 | 37 |
9-02-2020 | 03 | 33 | 03 | 81 |
10-02-2020 | 73 | 33 | 31 | 42 |
11-02-2020 | 03 | 31 | 08 | 65 |
12-02-2020 | 04 | 31 | 39 | 66 |
13-02-2020 | 61 | 38 | 43 | 74 |
14-02-2020 | 06 | 38 | 04 | 33 |
15-02-2020 | 53 | 09 | 17 | 11 |
16-02-2020 | 76 | 09 | 29 | 60 |
17-02-2020 | 64 | 75 | 05 | 29 |
18-02-2020 | 79 | 75 | 01 | 96 |
19-02-2020 | 67 | 43 | 72 | 72 |
20-02-2020 | 51 | 43 | 41 | 41 |
21-02-2020 | 51 | 60 | 18 | 93 |
22-02-2020 | 75 | 60 | 16 | 14 |
23-02-2020 | 73 | 58 | 55 | 81 |
24-02-2020 | 54 | 58 | 92 | 30 |
25-02-2020 | 44 | 48 | 85 | 72 |
26-02-2020 | 90 | 48 | 04 | 95 |
27-02-2020 | 85 | 99 | 90 | 16 |
28-02-2020 | 93 | 99 | 46 | 13 |
29-02-2020 | 80 | 99 | XX | XX |
30-02-2020 | xx | 99 | XX | XX |
31-02-2020 | xx | 06 | XX | XX |
Satta King Result Chart of March-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
March, 2020 | DS | FBD | GZB | Gali |
1-03-2020 | Xx | 86 | 35 | 53 |
2-03-2020 | 67 | 86 | 87 | 65 |
3-03-2020 | 67R | 06 | 17 | 79 |
4-03-2020 | 59 | 06 | 21 | 49 |
5-03-2020 | 87 | 56 | 02 | 42 |
6-03-2020 | 35 | 56 | 18 | 40 |
7-03-2020 | 94 | 05 | 36 | 27 |
8-03-2020 | 23 | 05 | 08 | 42 |
9-03-2020 | 92 | 02 | 89 | 43 |
10-03-2020 | 78 | 02 | 51 | 53 |
11-03-2020 | 40 | 29 | 68 | 58 |
12-03-2020 | 18 | 29 | 05 | 12 |
13-03-2020 | 85 | 51 | 87 | 53 |
14-03-2020 | 06 | 51 | 72 | 23 |
15-03-2020 | 30 | 93 | 01 | 54 |
16-03-2020 | 38 | 93 | 32 | 79 |
17-03-2020 | 01 | 16 | 62 | 56 |
18-03-2020 | 70 | 16 | 66 | 46 |
19-03-2020 | 16 | 90 | 30 | 68 |
20-03-2020 | 59 | 90 | 47 | 43 |
21-03-2020 | 03 | 35 | 80 | 29 |
22-03-2020 | 29 | 35 | 10 | 14 |
23-03-2020 | 51 | 05 | 74 | 89 |
24-03-2020 | 55 | 05 | 22 | 82 |
25-03-2020 | 31 | 83 | 71 | 24 |
26-03-2020 | 40 | 83 | 11 | 86 |
27-03-2020 | 79 | 87 | 42 | 74 |
28-03-2020 | 71 | 87 | 95 | 54 |
29-03-2020 | 18 | 63 | 10 | 61 |
30-03-2020 | 55 | 63 | 81 | 85 |
31-03-2020 | 29 | 87 | XX | xx |
Satta King Result Chart of April-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
April, 2020 | DS | FBD | GZB | Gali |
1-04-2020 | XX | 26 | 94 | 60 |
2-04-2020 | 81 | 26 | 31 | 25 |
3-04-2020 | 82 | 33 | 62 | 46 |
4-04-2020 | 84 | 33 | 56 | 51 |
5-04-2020 | 74 | 26 | 97 | 10 |
6-04-2020 | 20 | 26 | 37 | 77 |
7-04-2020 | 02 | 02 | 11 | 68 |
8-04-2020 | 06 | 02 | 95 | 20 |
9-04-2020 | 07 | 11 | 87 | 98 |
10-04-2020 | 60 | 11 | 38 | 33 |
11-04-2020 | 86 | 92 | 73 | 22 |
12-04-2020 | 00 | 92 | 84 | 36 |
13-04-2020 | 42 | 21 | 80 | 80 |
14-04-2020 | 37 | 21 | 77 | 39 |
15-04-2020 | 58 | 86 | 13 | 07 |
16-04-2020 | 73 | 86 | 59 | 94 |
17-04-2020 | 35 | 07 | 29 | 55 |
18-04-2020 | 79 | 07 | 98 | 93 |
19-04-2020 | 36 | 47 | 18 | 26 |
20-04-2020 | 05 | 47 | 59 | 13 |
21-04-2020 | 94 | 39 | 49 | 36 |
22-04-2020 | 28 | 39 | 55 | 07 |
23-04-2020 | 23 | 06 | 26 | 24 |
24-04-2020 | 77 | 06 | 55 | 95 |
25-04-2020 | 48 | 41 | 00 | 65 |
26-04-2020 | 55 | 41 | 59 | 59 |
27-04-2020 | 37 | 89 | 50 | 12 |
28-04-2020 | 04 | 89 | 75 | 17 |
29-04-2020 | 35 | 23 | 20 | 74 |
30-04-2020 | 79 | 23 | Xx | XX |
31-04-2020 | XX | 32 | XX | XX |
Satta King Result Chart of May-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
May, 2020 | DS | FBD | GZB | Gali |
1-05-2020 | Xx | 72 | 60 | 70 |
2-05-2020 | 60 | 72 | 68 | 82 |
3-05-2020 | 92 | 96 | 100 | 75 |
4-05-2020 | 22 | 96 | 99 | 30 |
5-05-2020 | 68 | 94 | 94 | 69 |
6-05-2020 | 84 | 94 | 84 | 30 |
7-05-2020 | 58 | 37 | 54 | 96 |
8-05-2020 | 10 | 37 | 22 | 69 |
9-05-2020 | 50 | 63 | 54 | 62 |
10-05-2020 | 48 | 63 | 14 | 93 |
11-05-2020 | 96 | 68 | 21 | 12 |
12-05-2020 | 28 | 68 | 29 | 74 |
13-05-2020 | 39 | 06 | 64 | 91 |
14-05-2020 | 90 | 06 | 100 | 33 |
15-05-2020 | 23 | 43 | 80 | 69 |
16-05-2020 | 52 | 43 | 14 | 13 |
17-05-2020 | 69 | 18 | 44 | 70 |
18-05-2020 | 84 | 18 | 97 | 02 |
19-05-2020 | 49 | 29 | 11 | 67 |
20-05-2020 | 92 | 29 | 58 | 50 |
21-05-2020 | 74 | 47 | 31 | 39 |
22-05-2020 | 74R | 47 | 24 | 16 |
23-05-2020 | 68 | 14 | 11 | 04 |
24-05-2020 | 65 | 14 | 80 | 05 |
25-05-2020 | 05 | 70 | 24 | 53 |
26-05-2020 | 92 | 70 | 100 | 31 |
27-05-2020 | 44 | 39 | 19 | 75 |
28-05-2020 | 75 | 39 | 13 | 77 |
29-05-2020 | 15 | 49 | 85 | 56 |
30-05-2020 | 35 | 49 | 99 | 91 |
31-05-2020 | 32 | 91 | xx | XX |
Satta King Result Chart of June-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
June, 2020 | DS | FBD | GZB | Gali |
1-06-2020 | XX | 49 | 85 | 61 |
2-06-2020 | 09 | 49 | 90 | 19 |
3-06-2020 | 28 | 75 | 91 | 87 |
4-06-2020 | 18 | 75 | 97 | 87 |
5-06-2020 | 06 | 29 | 90 | 34 |
6-06-2020 | 28 | 29 | 23 | 50 |
7-06-2020 | 56 | 75 | 93 | 95 |
8-06-2020 | 39 | 75 | 30 | 10 |
9-06-2020 | 41 | 89 | 63 | 86 |
10-06-2020 | 10 | 89 | 20 | 70 |
11-06-2020 | 43 | 93 | 16 | 19 |
12-06-2020 | 43R | 93 | 45 | 79 |
13-06-2020 | 64 | 72 | 04 | 05 |
14-06-2020 | 84 | 72 | 06 | 52 |
15-06-2020 | 24 | 31 | 52 | 93 |
16-06-2020 | 51 | 31 | 25 | 88 |
17-06-2020 | 41 | 84 | 95 | 14 |
18-06-2020 | 84 | 84 | 33 | 52 |
19-06-2020 | 78 | 25 | 13 | 02 |
20-06-2020 | 04 | 25 | 38 | 87 |
21-06-2020 | 56 | 63 | 15 | 72 |
22-06-2020 | 72 | 63 | 38 | 53 |
23-06-2020 | 16 | 51 | 37 | 82 |
24-06-2020 | 78 | 51 | 20 | 97 |
25-06-2020 | 62 | 33 | 12 | 66 |
26-06-2020 | 46 | 33 | 77 | 87 |
27-06-2020 | 50 | 45 | 96 | 61 |
28-06-2020 | 68 | 45 | 44 | 60 |
29-06-2020 | 06 | 86 | 93 | 75 |
30-06-2020 | 47 | 86 | xx | xx |
31-06-2020 | xx | 99 | xx | XX |
Satta King Result Chart of July-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
July, 2020 | DS | FBD | GZB | Gali |
1-07-2020 | Xx | 88 | 26 | 55 |
2-07-2020 | 12 | 88 | 27 | 91 |
3-07-2020 | 61 | 79 | 74 | 58 |
4-07-2020 | 36 | 79 | 57 | 52 |
5-07-2020 | 99 | 64 | 81 | 72 |
6-07-2020 | 57 | 64 | 37 | 70 |
7-07-2020 | 98 | 99 | 12 | 31 |
8-07-2020 | 74 | 99 | 74 | 89 |
9-07-2020 | 64 | 71 | 22 | 15 |
10-07-2020 | 27 | 71 | 19 | 04 |
11-07-2020 | 15 | 58 | 22 | 99 |
12-07-2020 | 95 | 58 | 05 | 26 |
13-07-2020 | 60 | 82 | 18 | 66 |
14-07-2020 | 12 | 82 | 15 | 64 |
15-07-2020 | 95 | 56 | 36 | 77 |
16-07-2020 | 80 | 56 | 31 | 57 |
17-07-2020 | 65 | 24 | 19 | 71 |
18-07-2020 | 93 | 24 | 56 | 25 |
19-07-2020 | 61 | 88 | 59 | 39 |
20-07-2020 | 99 | 88 | 70 | 62 |
21-07-2020 | 95 | 22 | 62 | 19 |
22-07-2020 | 44 | 22 | 67 | 07 |
23-07-2020 | 20 | 32 | 39 | 53 |
24-07-2020 | 89 | 32 | 28 | 82 |
25-07-2020 | 30 | 24 | 38 | 34 |
26-07-2020 | 60 | 24 | 02 | 34R |
27-07-2020 | 26 | 55 | 87 | 81 |
28-07-2020 | 18 | 55 | 17 | 43 |
29-07-2020 | 39 | 27 | 05 | 66 |
30-07-2020 | 75 | 27 | 03 | 15 |
31-07-2020 | 69 | 73 | xx | XX |
Satta King Result Chart of August-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
Aug, 2020 | DS | FBD | GZB | Gali |
1-08-2020 | XX | 93 | 44 | 62 |
2-08-2020 | 37 | 93 | 47 | 97 |
3-08-2020 | 44 | 61 | 94 | 04 |
4-08-2020 | 81 | 61 | 30 | 17 |
5-08-2020 | 88 | 71 | 51 | 98 |
6-08-2020 | 33 | 71 | 16 | 38 |
7-08-2020 | 89 | 60 | 56 | 56 |
8-08-2020 | 18 | 60 | 16 | 46 |
9-08-2020 | 49 | 64 | 14 | 31 |
10-08-2020 | 45 | 64 | 42 | 87 |
11-08-2020 | 24 | 96 | 89 | 05 |
12-08-2020 | 43 | 96 | 26 | 49 |
13-08-2020 | 27 | 65 | 47 | 71 |
14-08-2020 | 46 | 65 | 34 | 49 |
15-08-2020 | 94 | 86 | 03 | 24 |
16-08-2020 | 20 | 86 | 63 | 63 |
17-08-2020 | 24 | 69 | 12 | 68 |
18-08-2020 | 33 | 69 | 66 | 70 |
19-08-2020 | 54 | 44 | 08 | 30 |
20-08-2020 | 43 | 44 | 93 | 26 |
21-08-2020 | 40 | 70 | 50 | 38 |
22-08-2020 | 01 | 70 | 68 | 78 |
23-08-2020 | 52 | 55 | 08 | 01 |
24-08-2020 | 81 | 55 | 24 | 86 |
25-08-2020 | 45 | 21 | 17 | 68 |
26-08-2020 | 73 | 21 | 30 | 86 |
27-08-2020 | 87 | 58 | 94 | 54 |
28-08-2020 | 29 | 58 | 93 | 20 |
29-08-2020 | 93 | 14 | 24 | 70 |
30-08-2020 | 64 | 14 | 08 | 91 |
31-08-2020 | 71 | 21 | xx | XX |
Satta King Result Chart of September-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
Sept, 2020 | DS | FBD | GZB | Gali |
1-09-2020 | Xx | 96 | 41 | 33 |
2-09-2020 | 86 | 96 | 07 | 01 |
3-09-2020 | 55 | 50 | 23 | 91 |
4-09-2020 | 55r | 50 | 44 | 03 |
5-09-2020 | 52 | 07 | 58 | 57 |
6-09-2020 | 43 | 07 | 15 | 30 |
7-09-2020 | 83 | 40 | 91 | 08 |
8-09-2020 | 29 | 40 | 85 | 08R |
9-09-2020 | 74 | 23 | 33 | 04 |
10-09-2020 | 73 | 23 | 36 | 08 |
11-09-2020 | 16 | 92 | 17 | 78 |
12-09-2020 | 44 | 92 | 100 | 38 |
13-09-2020 | 37 | 14 | 84 | 67 |
14-09-2020 | 99 | 14 | 45 | 27 |
15-09-2020 | 51 | 47 | 42 | 99 |
16-09-2020 | 88 | 47 | 52 | 95 |
17-09-2020 | 79 | 87 | 96 | 78 |
18-09-2020 | 74 | 87 | 42 | 12 |
19-09-2020 | 59 | 34 | 94 | 54 |
20-09-2020 | 41 | 34 | 21 | 02 |
21-09-2020 | 72 | 53 | 96 | 71 |
22-09-2020 | 87 | 53 | 33 | 55 |
23-09-2020 | 42 | 95 | 71 | 38 |
24-09-2020 | 61 | 95 | 13 | 28 |
25-09-2020 | 79 | 51 | 27 | 69 |
26-09-2020 | 33 | 51 | 86 | 55 |
27-09-2020 | 19 | 96 | 83 | 02 |
28-09-2020 | 95 | 96 | 69 | 59 |
29-09-2020 | 33 | 79 | 72 | 65 |
30-09-2020 | 87 | 79 | xx | Xx |
31-09-2020 | Xx | 04 | xx | XX |
Satta King Result Chart of October-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
Oct, 2020 | DS | FBD | GZB | Gali |
1-10-2020 | XX | 94 | 44 | 82 |
2-10-2020 | 94 | 94 | 100 | 05 |
3-10-2020 | 78 | 86 | 63 | 36 |
4-10-2020 | 25 | 86 | 25 | 65 |
5-10-2020 | 27 | 43 | 26 | 97 |
6-10-2020 | 75 | 43 | 07 | 100 |
7-10-2020 | 09 | 10 | 80 | 48 |
8-10-2020 | 45 | 10 | 71 | 14 |
9-10-2020 | 13 | 98 | 02 | 25 |
10-10-2020 | 91 | 98 | 57 | 89 |
11-10-2020 | 41 | 28 | 75 | 91 |
12-10-2020 | 97 | 28 | 41 | 26 |
13-10-2020 | 09 | 30 | 35 | 23 |
14-10-2020 | 96 | 30 | 20 | 34 |
15-10-2020 | 94 | 77 | 37 | 38 |
16-10-2020 | 19 | 77 | 92 | 43 |
17-10-2020 | 03 | 66 | 72 | 07 |
18-10-2020 | 23 | 66 | 13 | 67 |
19-10-2020 | 91 | 59 | 62 | 32 |
20-10-2020 | 57 | 59 | 90 | 82 |
21-10-2020 | 83 | 57 | 74 | 04 |
22-10-2020 | 74 | 57 | 63 | 01 |
23-10-2020 | 13 | 01 | 23 | 65 |
24-10-2020 | 75 | 01 | 01 | 88 |
25-10-2020 | 56 | 20 | 38 | 04 |
26-10-2020 | 23 | 20 | 12 | 30 |
27-10-2020 | 61 | 87 | 09 | 05 |
28-10-2020 | 16 | 87 | 68 | 42 |
29-10-2020 | 47 | 38 | 54 | 90 |
30-10-2020 | 41 | 38 | 10 | 29 |
31-10-2020 | 36 | 70 | xx | XX |
Satta King Result Chart of November-2020 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad from Satta King Fast, Satta King 2019 chart, Satta King 2018 chart, satta king desawar 2019, satta king desawar 2018, Balck Satta King 786.
Nov,2020 | DS | FBD | GZB | Gali |
1-11-2020 | XX | 30 | 42 | 28 |
2-11-2020 | 59 | 30 | 21 | 43 |
3-11-2020 | 71 | 34 | 26 | 74 |
4-11-2020 | 01 | 34 | 41 | 57 |
5-11-2020 | 88 | 51 | 53 | 17 |
6-11-2020 | 73 | 51 | 77 | 75 |
7-11-2020 | 67 | 84 | 38 | 67 |
8-11-2020 | 31 | 84 | 30 | 98 |
9-11-2020 | 65 | 08 | 30r | 88 |
10-11-2020 | 22 | 08 | 45 | 57 |
11-11-2020 | 41 | 53 | 07 | 13 |
12-11-2020 | 69 | 53 | 09 | 65 |
13-11-2020 | 92 | 22 | 31 | 50 |
14-11-2020 | 33 | 22 | 31r | 27 |
15-11-2020 | 43 | 98 | 35 | 69 |
16-11-2020 | 05 | 98 | 09 | 08 |
17-11-2020 | 49 | 59 | 95 | 49 |
18-11-2020 | 47 | 59 | 36 | 19 |
19-11-2020 | 29 | 31 | 04 | 06 |
20-11-2020 | 36 | 31 | 79 | 89 |
21-11-2020 | 26 | 49 | 98 | 48 |
22-11-2020 | 09 | 49 | 56 | 71 |
23-11-2020 | 04 | 34 | 74 | 48 |
24-11-2020 | 63 | 34 | 70 | 77 |
25-11-2020 | 64 | 60 | 85 | 05 |
26-11-2020 | 70 | 60 | 48 | 71 |
27-11-2020 | 12 | 27 | 87 | 44 |
28-11-2020 | 62 | 27 | 45 | 72 |
29-11-2020 | 89 | 06 | 63 | 26 |
30-11-2020 | 27 | 06 | xx | XX |
31-11-2020 | XX | 91 | xx | XX |
Dec,2020 | DS | FBD | GZB | Gali |
1-12-2020 | Xx | 95 | 53 | 74 |
2-12-2020 | 37 | 95 | 13 | 88 |
3-12-2020 | 24 | 20 | 91 | 63 |
4-12-2020 | 69 | 20 | 98 | 92 |
5-12-2020 | 94 | 60 | 10 | 40 |
6-12-2020 | 92 | 60 | 81 | 06 |
7-12-2020 | 95 | 63 | 56 | 12 |
8-12-2020 | 86 | 63 | 21 | 01 |
9-12-2020 | 15 | 58 | 89 | 32 |
10-12-2020 | 85 | 58 | 59 | 96 |
11-12-2020 | 26 | 01 | 97 | 08 |
12-12-2020 | 58 | 01 | 97r | 85 |
13-12-2020 | 69 | 45 | 40 | 37 |
14-12-2020 | 15 | 45 | 77 | 95 |
15-12-2020 | 54 | 66 | 81 | 53 |
16-12-2020 | 62 | 66 | 30 | 20 |
17-12-2020 | 31 | 49 | 35 | 58 |
18-12-2020 | 26 | 49 | 66 | 70 |
19-12-2020 | 75 | 97 | 10 | 32 |
20-12-2020 | 06 | 97 | 60 | 35 |
21-12-2020 | 79 | 85 | 20 | 51 |
22-12-2020 | 79r | 85 | 11 | 39 |
23-12-2020 | 19 | 55 | 80 | 72 |
24-12-2020 | 58 | 55 | 47 | 46 |
25-12-2020 | 07 | 21 | 37 | 01 |
26-12-2020 | 14 | 21 | 43 | 96 |
27-12-2020 | 18 | 33 | 11 | 37 |
28-12-2020 | 18r | 33 | 36 | 46 |
29-12-2020 | 44 | 19 | 91 | 98 |
30-12-2020 | 13 | 19 | 84 | 53 |
31-12-2020 | 19 | 39 | xx | XX |